HomePrinting & EquipmentsMedical ProductsSolarmex ProductsContact us

Mono-Crystalline Solar Module

Specification Sheet
Output Power Dimention Weight Working voltage Working current Open voltage Short circuit current SLA battery
(Peak, W) (Mm) (Kg) Vop(V) Iop(A) Voc(V) Isc(A) 6
5 296X215X25 0.77 16.8 0.30 21.0 0.32
10 286X373X25 1.5 16.9 0.60 21.0 0.66 12
16 286X541X25 2.0 17.2 0.93 21.5 0.99
20 296X641X25 2.4 17.2 1.16 21.5 1.24
30 296X830X25 3.85 16.8 1.79 21.0 2.03
40 541X611X35 4.7 17.2 2.33 21.5 2.50
60 1057X457X35 6.1 17.2 3.49 21.5 3.71
80 546X1196X35 8.5 17.6 4.55 21.6 4.90
110 1066X811X40 12.0 17.6 6.25 21.6 6.60 24
170 809X1581X40 14.0 35.2 4.83 43.2 5.03
220 1068X1581X50 20.0 46.0 4.78 58.0 5.33
270 990X1956X50 27.0 34.9 7.74 43.3 8.12
Contact us for more products & information