Poly-Crystalline Solar Module
Specification Sheet |
|||||||
|---|---|---|---|---|---|---|---|
| Output Power | Dimention | Weight | Working voltage | Working current | Open voltage | Short circuit current | SLA battery |
| (Peak, W) | (Mm) | (Kg) | Vop(V) | Iop(A) | Voc(V) | Isc(A) | Voltage (V) 6 |
| 5 | 296X215X25 | 0.77 | 16.8 | 0.30 | 21.0 | 0.32 | |
| 10 | 286X373X25 | 1.5 | 16.9 | 0.59 | 21.0 | 0.66 | 12 |
| 16 | 286X541X25 | 2.0 | 17.3 | 0.92 | 21.7 | 0.98 | |
| 20 | 296X641X25 | 2.4 | 17.3 | 1.16 | 21.7 | 1.23 | |
| 30 | 296X830X25 | 3.85 | 17.1 | 1.75 | 21.5 | 2.01 | |
| 40 | 541X611X35 | 4.7 | 17.3 | 2.31 | 21.6 | 2.48 | |
| 60 | 1057X457X35 | 6.1 | 17.3 | 3.47 | 21.6 | 3.70 | |
| 80 | 546X1196X35 | 8.5 | 17.6 | 4.55 | 21.6 | 4.90 | |
| 110 | 1066X811X40 | 12.0 | 17.6 | 6.25 | 21.6 | 6.60 | 24 |
| 170 | 809X1581X40 | 14.0 | 35.2 | 4.83 | 43.2 | 5.03 | |
| 220 | 1068X1581X50 | 20.0 | 46.8 | 4.70 | 58.5 | 5.31 | |
| 270 | 990X1956X50 | 27.0 | 35.0 | 7.71 | 43.5 | 8.11 | |

